Share

🔍
XBU128DB Wine Cooler
Share:
XBU128DB
📋 Technical Specifications
| No. | Specification | Value |
|---|---|---|
| 1 | Model | XBU128DB |
| 2 | Energy Class | F TBC |
| 3 | Noise Level (dB(A)) | 37 |
| 4 | Installation | Built-under/Free Standing |
| 5 | Unit Size | W595xD570xH820mm |
| 6 | Bottle Capacity (750ml) | 46 |
| 7 | Temp. Zone | Dual Zone |
| 8 | Temp Range | Upper: 5-20°C, Lower:5-20°C |
| 9 | Compressor | Inverter/Embraco |
| 10 | Air Ventilation | By Plinth Vent Grille |
| 11 | Door Open | By Handle |
| 12 | Door Reversible | Yes |
| 13 | Outer Cabinet | Caramel/HD Moso (Bio-based) |
| 14 | Cabinet Face Frame | Caramel/HD Moso (Bio-based) |
| 15 | Inner Cabinet | Caramel/HD Moso (Bio-based) |
| 16 | Door Open Warning | Yes |
📐 Installation
📄 Install PDF XBU128D
Download PDF🌡️
5-20/5-20℃
Temperature Range
💧
50-80%RH
Humidity Control
🍾
0bottles
Capacity
📖 Details
Inverter/Embraco Compressor
🌱 Sustainability
F
Energy Rating
0
Ozone Depletion
85%
Recyclable
✓
RoHS Compliant